FINTECH COMO FACTOR PARA PROMOVER LA CULTURA TECNOLÓGICA EN LAS EMPRESAS FINANCIERAS DE VALLEDUPAR
| dc.contributor.author | LOBO DE LA CRUZ SOFIA VANESSA | |
| dc.date.accessioned | 2026-03-05T22:14:05Z | |
| dc.date.available | 2026-03-05T22:14:05Z | |
| dc.date.issued | 2025-07-09 | |
| dc.description.abstract | RESUMEN La finalidad de esta investigación fue analizar el Fintech como factor para promover la cultura tecnológica en las empresas financieras de Valledupar, Cesar, Colombia. El estudio se sustentó teóricamente en autores como Buitrago y Romero (2017), García (2018), Blasco (2021), Blaya (2021), Igual (2016), entre otros, quienes han abordado el Fintech como una herramienta innovadora que transforma los servicios financieros a través del uso eficiente de tecnologías. Esta investigación se enmarcó en un enfoque cuantitativo, de tipo descriptivo, con diseño no experimental y de campo, orientado al análisis de empresas ubicadas en el sector norte de la ciudad. La población estuvo compuesta por diferentes empresas del sector financiero, seleccionadas por conveniencia, a las cuales se les aplicó un cuestionario estructurado validado por expertos, con confiabilidad determinada mediante el coeficiente Alpha de Cronbach, obteniéndose un valor aceptable. El instrumento fue diseñado para medir variables relacionadas con características, tipos y factores del Fintech, incluyendo indicadores como innovación, confianza, democratización, seguridad, marketing, banca tradicional y regulación. El análisis de los datos se realizó mediante estadística descriptiva, lo que permitió identificar patrones relevantes en la adopción del Fintech en la ciudad. Los resultados evidencian que, si bien existe un creciente interés en la implementación de herramientas Fintech por parte de las empresas, aún persisten barreras significativas como la falta de conocimiento, accesibilidad tecnológica limitada, escasa regulación y resistencia al cambio. Sin embargo, también se observa que las Fintech han permitido avanzar en la inclusión financiera, la digitalización de procesos y el acercamiento a usuarios tradicionalmente excluidos del sistema bancario convencional. A partir de la información recolectada, se concluye que el Fintech representa una oportunidad clave para modernizar el sector financiero en Valledupar, siempre que se aborden las limitaciones mencionadas mediante estrategias de capacitación, acceso equitativo a tecnología y una regulación flexible que impulse la innovación. Se resalta la necesidad de promover una cultura tecnológica en las empresas locales, en la que se reconozca al Fintech no solo como un servicio financiero digital, sino como un motor para la transformación económica y social en el entorno regional. Palabras clave: Fintech, cultura tecnológica, servicios financieros, innovación, tecnología. ABSTRACT The purpose of this research was to analyze Fintech as a factor in promoting technological culture in Valledupar, Cesar, Colombia. The study was theoretically supported by authors such as Buitrago and Romero (2017), García (2018), Blasco (2021), Blaya (2021), Igual (2016), among others, who address Fintech as an innovative tool that transforms financial services through the efficient use of technology. This research followed a quantitative, descriptive approach with a non-experimental and field-based design, focused on companies located in the northern sector of the city. The population consisted of various financial sector companies, selected through convenience sampling. A structured questionnaire validated by experts was applied, with reliability measured using Cronbach’s Alpha coefficient, resulting in an acceptable score. The instrument was designed to assess variables related to Fintech characteristics, types, and factors, including indicators such as innovation, trust, democratization, security, marketing, traditional banking, and regulation. Data analysis was carried out using descriptive statistics, allowing for the identification of relevant patterns in Fintech adoption across the city. The results show a growing interest in implementing Fintech tools among companies, although significant barriers remain, such as lack of knowledge, limited technological accessibility, poor regulation, and resistance to change. Nonetheless, Fintech has contributed to financial inclusion, digitization of processes, and greater accessibility for users traditionally excluded from conventional banking. Based on the collected data, it is concluded that Fintech offers a key opportunity to modernize the financial sector in Valledupar, provided that existing limitations are addressed through strategies focused on training, equitable access to technology, and flexible regulation that fosters innovation. Promoting a technological culture in local businesses is essential, recognizing Fintech not only as a digital financial service, but also as a driver for economic and social transformation in the region. Keywords: Fintech, technological culture, financial services, innovation, technology | |
| dc.identifier.citation | Lobo de la Cruz, S. (2025). Fintech como factor para promover la cultura tecnológica en las empresas financieras de Valledupar [Tesis de pregrado, Universidad Popular del Cesar]. http://repositorio.unicesar.edu.co/workspaceitems/3105/edit | |
| dc.identifier.uri | http://repositorio.unicesar.edu.co/handle/123456789/2724 | |
| dc.language.iso | es | |
| dc.title | FINTECH COMO FACTOR PARA PROMOVER LA CULTURA TECNOLÓGICA EN LAS EMPRESAS FINANCIERAS DE VALLEDUPAR |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TESIS DE GRADO - SOFIA VANESSA LOBO DE LA CRU_SOFIA VANESSA LOBO D.docx
- Size:
- 1.81 MB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: