ELABORACIÓN DE BLOQUES A PARTIR DE RESIDUOS DE CONSTRUCCIÓN Y DEMOLICIÓN (RCD) DEPOSITADOS EN LA MARGEN DERECHA DEL RÍO GUATAPURÍ, VALLEDUPAR – CESAR
dc.contributor.author | ARZUAGA CASTAÑEDA, JULIBETH MARIA; GONZALEZ HERNANDEZ, JUAN ANDRES | |
dc.date.accessioned | 2025-07-26T23:34:42Z | |
dc.date.available | 2025-07-26T23:34:42Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Esta investigación tiene como objetivo determinar la cantidad de RCD que se genera en la margen derecha del río Guatapurí y a su vez calcular el material aprovechable para la elaboración de bloque con este material. El estudio se realizó bajo un enfoque de investigación, con lo cual se terminó la cantidad de RCD generado en el sitio. Con un análisis ambiental realizado, encontramos la cantidad de residuos aprovechables para la elaboración de los bloques, a su vez el impacto que genera los desechos y residuos arrojados en el sitio estudiado. Los resultados arrojaron que existe un impacto negativo generados por los residuos en el sitio, el cual se determinó en un análisis de análisis de evaluación de impacto ambiental. Estos impactos se pueden mitigar o reducir con la reutilización de los RCD en la elaboración de los bloques que proporcionaron un análisis positivo con respecto a la norma establecida en la NTC 4076, la cual determina la resistencia a compresión de los bloques. Las propiedades que conforman al bloque lo hacen óptimo para su fabricación, además de que el uso de los Residuos de Construcción y Demolición (RCD) es una alternativa viable que garantiza las características exigidas por la normatividad colombiana, propiciando la conservación y cuidado del medio ambiente. Finalmente se realizó un análisis de los costos económicos y el uso de bloques con Residuos de Construcción y Demolición (RCD) triturado resultó más económico que un bloque convencional lo cual lo hace económicamente factible. De esta manera, este proyecto promueve a los RCD como una materia prima sustentable, que no solo reduce el costo e impacto ambiental, sino que además aporta al beneficio social y económico de la ciudad. ABSTRACT This research aims to determine the amount of RCD that is generated on the right bank of the Guatapurí River and in turn calculate the material usable for the elaboration of block with this material. The study was conducted under a research approach, which ended the amount of RCD generated at the site. With an environmental analysis carried out, we found the amount of waste usable for the elaboration of the blocks, in turn the impact generated by the waste and residues thrown at the studied site. The results showed that there is a negative impact generated by the waste at the site, which was determined in an analysis of environmental impact assessment analysis. These impacts can be mitigated or reduced with the reuse of the RCDs in the elaboration of the blocks that provided a positive analysis with respect to the standard established in NTC 4076, which determines the resistance to compression of the blocks. The properties that make up the block make it optimal for its manufacture, in addition to the fact that the use of Construction and Demolition Waste (RCD) is a viable alternative that guarantees the characteristics required by Colombian regulations, promoting the conservation and care of the environment. Finally, an analysis of the economic costs was carried out and the use of blocks with crushed Construction and Demolition Waste (CDW) was more economical than a conventional block which makes it economically feasible. In this way, this project promotes RCDs as a sustainable raw material, which not only reduces the cost and environmental impact, but also contributes to the social and economic benefit of the city. Palabras Claves: Residuos De Construcción y Demolición (RCD), Margen, Residuos, NTC, Desechos. Key Words: Construction and Demolition Waste (CDW), Margin, Waste, NTC, Waste | |
dc.identifier.uri | http://repositorio.unicesar.edu.co/handle/123456789/1735 | |
dc.language.iso | es | |
dc.title | ELABORACIÓN DE BLOQUES A PARTIR DE RESIDUOS DE CONSTRUCCIÓN Y DEMOLICIÓN (RCD) DEPOSITADOS EN LA MARGEN DERECHA DEL RÍO GUATAPURÍ, VALLEDUPAR – CESAR |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ARZUAGA CASTAÑEDA JULIBETH MARIA-GONZALEZ HERNANDEZ JUAN ANDRES.pdf
- Size:
- 3.49 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: